Buy Avx Corporation [Mil] Electronic Components Online

Are you searching for board level electronic components from Avx Corporation [Mil] ? AT ASAP Purchasing, owned and operated by ASAP Semiconductor, we are bound to have the electronic parts such as CK05BX223K, TBJE336K025LRSB0023, CDR35BX474AKUS-M250, M39014-01-1553V, CWR09FC225KR and many more you are looking for from top electronic components manufacturer such as Avx Corporation [Mil]. With our easy to use search engine, simply type in the desired PN and our ready-to-ship inventory will be at your disposal to search. A dedicated sales representative will be ready to assist in your procurement process in fifteen minutes or less. We are committed to streamlining your purchasing process and are prepared to put you first. Submit a request for quote form today to get started.

  • 1
  • 2
  • 3
Part No Description QTY RFQ
CK05BX223K mil cap 22000pf 10% 50v rad 0.022¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk - Avl RFQ
TBJE336K025LRSB0023 cap tant 33uf 10% 25v 2917 33¦f 25v ¦10% 175 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e military bulk b (0.1%) Avl RFQ
CDR35BX474AKUS-M250 mil cap 470000pf 10% 50v 1825 0.47¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - 0.059"" (1.50mm) - - military digi-reel« s (0.001%) Avl RFQ
M39014-01-1553V cap cer 100000pf 10% 50v rad 0.1¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - * * * * - * military * r (0.01%) Avl RFQ
CWR09FC225KR mil cap tant 2.2uf 10% 10v 1505 2.2¦f 10v ¦10% 8 ohm molded -55¦c ~ 125¦c surface mount 1505 (3813 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - b military bulk b (0.1%) Avl RFQ
CWR29JC476KCHC mil cap tant 47uf 10% 20v 2915 47¦f 20v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk c (0.01%) Avl RFQ
CWR29KB334JCAC mil cap tant .33uf 5% 25v 1005 33¦f 25v ¦5% 7.5 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) Avl RFQ
CWR29HC106KCDC mil cap tant 10uf 10% 15v 1510 10¦f 15v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
TBJB335K010CBSB0900 cap tant 3.3uf 10% 10v smd 3.3¦f 10v ¦10% 5.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b military bulk b (0.1%) Avl RFQ
MR065A153FSA mil cap 15000pf 1% 50v rad 0.015¦f 50v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
CWR15FK156KCAC mil cap tant 15uf 10% 10v 1206 15¦f 10v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 1306 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a military bulk c (0.01%) Avl RFQ
CDR12BP221AFUS-M250 mil cap 220pf 1% 50v smd 220pf 50v ¦1% bp surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR29FB476KCHC mil cap tant 47uf 10% 10v 2915 47¦f 10v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk c (0.01%) Avl RFQ
CWR29JC336KCHC mil cap tant 33uf 10% 20v 2915 33¦f 20v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk c (0.01%) Avl RFQ
CKR06BX105KR mil cap 1uf 10% 50v rad 1.0¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
M39014-22-0814 mil cap 10000pf 10% 200v dip 10000pf 200v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * * * - * military bulk - Avl RFQ
MR065A183FS mil cap 18000pf 1% 50v rad 0.018¦f 50v ¦1% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
M39014-22-0856 mil cap 1uf 10% 50v dip 1.0¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.320"" (8.12mm) 0.098"" (2.49mm) - * military bulk - Avl RFQ
CWR19FK227KBHZ mil cap tant 220uf 10% 10v 2915 220¦f 10v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CWR29JC476KBHZ mil cap tant 47uf 10% 20v 2915 47¦f 20v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CWR29JB105KCBC mil cap tant 1uf 10% 20v 1505 1.0¦f 20v ¦10% 4.8 ohm molded -55¦c ~ 125¦c surface mount 1505 (3813 metric) 0.150"" l x 0.050"" w (3.81mm x 1.27mm) 0.065"" (1.65mm) - b military bulk c (0.01%) Avl RFQ
CDR13BP101EFMS-M250 mil cap 100pf 1% 500v smd 100pf 500v ¦1% bp surface mount mlcc -55¦c ~ 125¦c general purpose - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - 0.102"" (2.59mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR29JB474KCAC mil cap tant .47uf 10% 20v 1005 0.47¦f 20v ¦10% 7.5 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) Avl RFQ
M39014-01-1593 cap cer 100000pf 10% 50v rad 0.1¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
CDR13BP471CFMS-M250 mil cap 470pf 1% 200v smd 470pf 200v ¦1% bp surface mount mlcc -55¦c ~ 125¦c general purpose - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - 0.102"" (2.59mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR09FC476KB mil cap tant 47uf 10% 10v 2915 47¦f 10v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
TC2H206K035LBSZ0800 module cap tant 20uf 10% 35v 20¦f 35v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 0.308"" l x 0.160"" w x 0.240"" h (7.82mm x 4.06mm x 6.10mm) 0.308"" l x 0.160"" w (7.82mm x 4.06mm) 0.240"" (6.10mm) - 2h military bulk - Avl RFQ
CWR09MC335KB mil cap tant 3.3uf 10% 35v 2214 3.3¦f 35v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk b (0.1%) Avl RFQ
TBJV157K016LRSB0024 cap tant 150uf 10% 16v smd 150¦f 16v ¦10% 45 mohm molded -55¦c ~ 125¦c surface mount 2924 (7361 metric) 0.287"" l x 0.240"" w (7.30mm x 6.10mm) 0.148"" (3.75mm) - v military bulk b (0.1%) Avl RFQ
CWR29MC685KCGC mil cap tant 6.8uf 10% 35v 2711 6.8¦f 35v ¦10% 375 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk c (0.01%) Avl RFQ
CWR19JC106KBFC mil cap tant 10uf 10% 20v 2214 10¦f 20v ¦10% 3 ohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk b (0.1%) Avl RFQ
CK06BX105K mil cap 1uf 10% 50v rad 1.0¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk - Avl RFQ
CWR29FC475KCDC mil cap tant 4.7uf 10% 10v 1510 4.7¦f 10v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
CWR29JB225KCDC mil cap tant 2.2uf 10% 20v 1510 2.2¦f 20v ¦10% 3.6 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
CWR29HB105KCAC mil cap tant 1uf 10% 15v 1005 1.0¦f 15v ¦10% 7.5 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) Avl RFQ
87106-027 RW mil cap 15uf 10% 50v rad 15¦f 50v ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
CWR09HC336MB mil cap tant 33uf 20% 15v 2915 33¦f 15v ¦20% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
M39014-22-0794 mil cap 100000pf 10% 50v dip 0.1¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.175"" (4.45mm) * - * military bulk - Avl RFQ
CWR09HC106KB mil cap tant 10uf 10% 15v 2214 10¦f 15v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk b (0.1%) Avl RFQ
CDR14BP101EJUS-M500 mil cap 100pf 5% 500v smd 100pf 500v ¦5% bp surface mount mlcc -55¦c ~ 125¦c general purpose - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - 0.102"" (2.59mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR19DH226KBDZ mil cap tant 22uf 10% 6v 1510 22¦f 6v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
CWR19HB106KCDB mil cap tant 10uf 10% 15v 1510 10¦f 15v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
87043-73 RN mil cap 100000pf 10% 1000v rad 0.1¦f 1000v (1kv) ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
CWR29HH226KCFC mil cap tant 22uf 10% 15v 2214 22¦f 15v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
CWR29NB475KBHC mil cap tant 4.7uf 10% 50v 2915 4.7¦f 50v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CWR29HH685KCDC mil cap tant 6.8uf 10% 15v 1510 6.8¦f 15v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
M39014-02-1320 cap cer 470000pf 10% 50v rad 0.47¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
CWR29KK106KBGZ mil cap tant 10uf 10% 25v 2711 10¦f 25v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk b (0.1%) Avl RFQ
M39014-22-0837 mil cap .18uf 10% 50v dip 0.18¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * * * - * military bulk - Avl RFQ
CWR11HC226KB mil cap tant 22uf 10% 15v 2917 22¦f 15v ¦10% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d military bulk b (0.1%) Avl RFQ
CWR29HC106KCFC mil cap tant 10uf 10% 15v 2214 10¦f 15v ¦10% 667 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) Avl RFQ
M39014-01-1311 cap cer 470pf 10% 200v rad 470pf 200v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
M39014-22-0675 mil cap 100pf 10% 200v dip 100pf 200v ¦10% c0g np0 * -55¦c ~ 150¦c general purpose - * * * * - * military * - Avl RFQ
CDR12BG220AFUS-M250 mil cap 22pf 1% 50v smd 22pf 50v ¦1% bg surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR09HB335KBB mil cap tant 3.3uf 10% 15v 1510 3.3¦f 15v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
CWR29HC107KCHB mil cap tant 100uf 10% 15v 2915 100¦f 15v ¦10% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk c (0.01%) Avl RFQ
CDR12BG3R9ABWS-M250 mil cap 3.9pf .1% 50v smd 3.9pf 50v ¦0.1pf bg surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR09KC475KB mil cap tant 4.7uf 10% 25v 2214 4.7¦f 25v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk b (0.1%) Avl RFQ
CDR12BG470AFWS-M250 mil cap 47pf 1% 50v smd 47pf 50v ¦1% bg surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
CKR22BX104KR mil cap 100000pf 10% 50v rad 0.1¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.260"" l x 0.100"" w (6.60mm x 2.54mm) 0.175"" (4.45mm) - - 0.325"" (8.25mm) military bulk r (0.01%) Avl RFQ
CWR29FB335KCAC mil cap tant 3.3uf 10% 10v 1005 3.3¦f 10v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) Avl RFQ
MR062A471GS mil cap 470pf 2% 200v rad 470pf 200v ¦2% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
CWR29HC685KCDC mil cap tant 6.8uf 10% 15v 1510 6.8¦f 15v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
CWR09JC226KR mil cap tant 22uf 10% 20v 2915 22¦f 20v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CDR12BG100AFWS-M250 mil cap 10pf 1% 50v smd 10pf 50v ¦1% bg surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
CDR12BG470AFUS-M500 mil cap 47pf 1% 50v smd 47pf 50v ¦1% bg surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
M39014-02-1310 cap cer 100000pf 10% 100v rad 0.1¦f 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
M39014-22-0709 mil cap 1000pf 1% 100v dip 1000pf 100v ¦1% c0g np0 through hole -55¦c ~ 150¦c general purpose - radial * 0.175"" (4.45mm) * - - military bulk - Avl RFQ
MR052X101KSA cap cer 100pf 10% 200v rad 100pf 200v ¦10% - through hole - general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.190"" (4.83mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
M39014-22-0681 mil cap 150pf 10% 200v dip 150pf 200v ¦10% c0g np0 through hole -55¦c ~ 150¦c general purpose - radial * 0.175"" (4.45mm) * - - military bulk - Avl RFQ
CWR29CK476KCEC mil cap tant 47uf 10% 4v 2010 47¦f 4v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
CWR19KC336KBHA mil cap tant 33uf 10% 25v 2915 33¦f 25v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CDR33BX104AKUS-M250 mil cap 100000pf 10% 50v 1210 0.1¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - 0.059"" (1.50mm) - - military digi-reel« s (0.001%) Avl RFQ
87106-059 RW mil cap 1uf 10% 100v rad 1.0¦f 100v ¦10% x7r * -55¦c ~ 125¦c general purpose - * * * * - * military * - Avl RFQ
M39014-02-1415 cap cer 1uf 10% 50v rad 1.0¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.290"" (7.37mm) - - 0.200"" (5.08mm) military bulk r (0.01%) Avl RFQ
CWR29JC106KCEC mil cap tant 10uf 10% 20v 2010 10¦f 20v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
M39014-22-0832 mil cap 100000pf 10% 100v dip 0.1¦f 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial * 0.320"" (8.12mm) 0.098"" (2.49mm) - * military bulk - Avl RFQ
CDR12BG270AFUS-M500 mil cap 27pf 1% 50v smd 27pf 50v ¦1% bg surface mount mlcc -55¦c ~ 125¦c general purpose - 0605 (1613 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - 0.057"" (1.45mm) - - military digi-reel« s (0.001%) Avl RFQ
CWR19KC226KBHZ mil cap tant 22uf 10% 25v 2915 22¦f 25v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CKR22BX104KM mil cap 100000pf 10% 50v dip 0.1¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.260"" l x 0.100"" w (6.60mm x 2.54mm) 0.175"" (4.45mm) - - 0.325"" (8.25mm) military bulk m (1%) Avl RFQ
CWR09HK336KB mil cap tant 33uf 10% 15v 2915 33¦f 15v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
CWR09FC475KB mil cap tant 4.7uf 10% 10v 1510 4.7¦f 10v ¦10% 4.5 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk b (0.1%) Avl RFQ
CWR09FC336KB mil cap tant 33uf 10% 10v 2711 33¦f 10v ¦10% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.110"" (2.79mm) - g military bulk b (0.1%) Avl RFQ
CWR29HC335KCDC mil cap tant 3.3uf 10% 15v 1510 3.3¦f 15v ¦10% 1.7 ohm molded -55¦c ~ 125¦c surface mount 1510 (3825 metric) 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.065"" (1.65mm) - d military bulk c (0.01%) Avl RFQ
MR045X104KS cap cer 100000pf 10% 50v rad 0.1¦f 50v ¦10% - through hole - general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.190"" (4.83mm) - - 0.100"" (2.54mm) military bulk s (0.001%) Avl RFQ
CWR29JC475KCEC mil cap tant 4.7uf 10% 20v 2010 4.7¦f 20v ¦10% 1.7 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
CWR29HK107JBHA mil cap tant 100uf 5% 15v 2915 100¦f 15v ¦5% 180 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk b (0.1%) Avl RFQ
MR062X103KSA cap cer 10000pf 10% 200v rad 10000pf 200v ¦10% - through hole - general purpose - radial 0.290"" l x 0.090"" w (7.36mm x 2.28mm) 0.290"" (7.36mm) - - 0.200"" (5.08mm) military bulk s (0.001%) Avl RFQ
CWR29KC225JCEC mil cap tant 2.2uf 5% 25v 2010 2.2¦f 25v ¦5% 1 ohm molded -55¦c ~ 125¦c surface mount 2010 (5125 metric) 0.200"" l x 0.100"" w (5.08mm x 2.54mm) 0.065"" (1.65mm) - e military bulk c (0.01%) Avl RFQ
TBJD475K050CRSB0024 cap tant 4.7uf 10% 50v 2917 4.7¦f 50v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d military bulk b (0.1%) Avl RFQ

Send Instant RFQ Today!

Find ELECTRONIC Parts By Manufacturers

3m
Acer
Abb
Belden
Boeing
Zen
Canon
Thyristor
Casio
Dale
View All

Low Price

Warrantied inventory at competitive prices

Find it fast

Search the world's largest inventory of electronic components by manufacturer, category or part number

Get it fast

All inventory ready to ship from our sellers

Quality guaranteed

We sell only warrantied and traceable parts

Semiconductor's Certifications and Memberships

Thank You for Visiting!

If You Need Parts to Be Shipped Out Quickly and Affordably, Please Remember Us Next Time For Your Requirements of NSN Parts!

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

//